IR Calendar
Annual schedule
FY2023
2024 | Early February | Announcement of financial results for the third quarter(forecast) |
---|---|---|
2023 | November 10 | Announcement of financial results for the second quarter |
Submission of quarterly securities report for the second quarter | ||
August 9 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 30 | Commencement of year-end dividend payout | |
June 29 | 10th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
Dispatch of IJTT REPORT | ||
May 12 | Announcement of financial results for the fiscal year ended March 31, 2023 |
FY2022
2023 | February 10 | Announcement of financial results for the third quarter quarter |
---|---|---|
Submission of quarterly securities report for the third quarter quarter | ||
2022 | November 11 | Announcement of financial results for the second quarter |
Submission of quarterly securities report for the second quarter | ||
August 10 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 27 | Commencement of year-end dividend payout | |
June 24 | 9th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
Dispatch of IJTT REPORT | ||
May 13 | Announcement of financial results for the fiscal year ended March 31, 2022 |
FY2021
2022 | February 10 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2021 | November 9 | Announcement of financial results for the second quarter |
Submission of quarterly securities report for the second quarter | ||
August 6 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 25 | 8th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
Dispatch of IJTT REPORT | ||
May 14 | Announcement of financial results for the fiscal year ended March 31, 2021 |
FY2020
2021 | February 10 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2020 | December 2 | Commencement of interim dividend payout |
November 10 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 7 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 29 | Commencement of year-end dividend payout | |
June 26 | 7th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
Dispatch of IJTT REPORT | ||
May 20 | Announcement of financial results for the fiscal year ended March 31, 2020 |
FY2019
2020 | February 10 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2019 | December 3 | Commencement of interim dividend payout |
December 2 | Dispatch of IJTT REPORT | |
November 12 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 7 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 28 | Commencement of year-end dividend payout | |
Dispatch of IJTT REPORT | ||
June 27 | 6th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
May 13 | Announcement of financial results for the fiscal year ended March 31, 2019 |
FY2018
2019 | February 9 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2018 | December 4 | Commencement of interim dividend payout |
December 1 | Dispatch of IJTT REPORT | |
November 10 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 7 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 30 | Commencement of year-end dividend payout | |
Dispatch of IJTT REPORT | ||
June 29 | 5th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
May 12 | Announcement of financial results for the fiscal year ended March 31, 2018 |
FY2017
2018 | February 9 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2017 | December 4 | Commencement of interim dividend payout |
December 1 | Dispatch of IJTT REPORT | |
November 10 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 7 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 30 | Commencement of year-end dividend payout | |
Dispatch of IJTT REPORT | ||
June 29 | 4th Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
May 12 | Announcement of financial results for the fiscal year ended March 31, 2017 |
FY2016
2017 | February 10 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2016 | December 12 | Dispatch of IJTT REPORT |
November 11 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 5 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 30 | Commencement of year-end dividend payout | |
Dispatch of IJTT REPORT | ||
June 29 | 3rd Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
May 12 | Announcement of financial results for the fiscal year ended March 31, 2016 |
FY2015
2016 | February 5 | Announcement of financial results for the third quarter |
---|---|---|
Submission of quarterly securities report for the third quarter | ||
2015 | December 10 | Dispatch of IJTT REPORT |
November 13 | Announcement of financial results for the second quarter | |
Submission of quarterly securities report for the second quarter | ||
August 7 | Announcement of financial results for the first quarter | |
Submission of quarterly securities report for the first quarter | ||
June 29 | Commencement of year-end dividend payout | |
Dispatch of IJTT REPORT | ||
June 26 | 2nd Annual General Shareholders' Meeting | |
Submission of annual securities report | ||
May 14 | Announcement of financial results for the fiscal year ended March 31, 2015 |